Accessories
Protection tubes form 3G as defined by standard DIN 43 722 are a straight design, are open at one end and equipped with a bottom at the other end. Alternatively this end can also be welded or dished. Contrary to form 3 a further screw joint is mounted on the protection tube to screw the protection tube into the process connection.
Protection tubes form 3G are available with diameters of 9 mm and 11 mm.
The screw joint mounted onto the protection tube is available with the standard process connection threads G1/2" and G1". Other thread sizes are available on request, like e.g. NPT threads.
The total length of the protection tube is composed of the extension pipe length (above the screw joint on the protection tube) and the insertion length (measured from the sealing face of the screw joint). The standard insertion lengths are 160 mm, 220 mm and 280 mm. Other lengths are available on request.
The ordering code of this product is composed of the component name, design type, total length, extension pipe length, insertion length, material number and process connection thread.
Example: Protection tube
Form DIN 43763 | Form DIN 43772 | Total length L | Installation length U1 | Extension pipe length | Process connection thread E | Outer diameter F1 | Red. outer diameter F3 | Red. inner diameter d1 | Measuring insert length for connection head form B |
G 1 | 3 G | 307 | 160 | Extension pipe 122 mm (147 mm - DIN 43 772) | G 1/2"B G 3/4"B (M18x1,5) (M22x1,5) G 1" (M27 x 2) | 12 ( d = 7) | 9 | 6 +0,1/+0,05 | 315 / Ø 6 |
G 2 | 367 | 220 | 375 / Ø 6 | ||||||
G 3 | 427 | 280 | 435 / Ø 6 | ||||||
G 1 | 3 G | 307 | 160 | 14 ( d = 9) | 11 | 8 +0,1/+0,05 | 315 / Ø 6 | ||
G 2 | 367 | 220 | 375 / Ø 6 | ||||||
G 3 | 427 | 280 | 435 / Ø 6 | ||||||
G 1 | 3 G | 307 | 160 | G 1" B (M27 x 2) | 14 ( d = 9) | 11 | 9 +0,1/+0,05 | 315 / Ø 6 | |
G 2 | 367 | 220 | 375 / Ø 6 | ||||||
G 3 | 427 | 280 | 435 / Ø 6 |
INQUIRE ABOUT THIS PRODUCT