Accessories
Protection tubes form 2F as defined by standard DIN 43 722 are a straight design, are open at one and equipped with a bottom at the other end. Alternatively this end can also be welded or dished. Contrary to form G a flange is welded to the protection tube to flange the protection tube to the process.
Protection tubes form 2F are available with diameters of 9 mm, 11 mm, 12 mm and 14 mm.
The flange welded to the protection tube is made acc. to customer specifications.
The total length of the protection tube is composed of the extension pipe length (above the flange on the protection tube) and the insertion length (measured from the sealing face of the flange). The standard insertion lengths are 225 mm, 315 mm and 465 mm. Other lengths are available on request.
The ordering code is composed of the component name, design type, total length, extension pipe length, insertion length, material no., flange description acc. to EN 1092-1, nominal diameter and nominal pressure.
Example: Protection tube
Form DIN 43763 | Form DIN 43772 | Total length L | Installation length U1 | Extension tube length | Process connection | Outer diameter F1 | Inner diameter d1 | Measuring insert length for connection head form B |
( F ) | 2 F | 305 | 225 | 80 | Flange acc. to customer specification | 9 | 7 | 315 / Ø 6 |
395 | 315 | 405 / Ø 6 | ||||||
545 | 465 | 555 / Ø 6 | ||||||
( F ) | 2 F | 305 | 225 | 80 | 11 | 7 or 9 | 315 / Ø 6 od. Ø 8 | |
395 | 315 | 405 / Ø 6 od. Ø 8 | ||||||
545 | 465 | 555 / Ø 6 od. Ø 8 | ||||||
( F ) | 2 F | 305 | 225 | 80 | 12 | 7 | 315 / Ø 6 | |
395 | 315 | 405 / Ø 6 | ||||||
545 | 465 | 555 / Ø 6 | ||||||
( F ) | 2 F | 305 | 225 | 80 | 14 | 9 | 315 / Ø 6 | |
395 | 315 | 405 / Ø 6 | ||||||
545 | 465 | 555 / Ø 6 |
INQUIRE ABOUT THIS PRODUCT