Compensating Cables
Description | TC Type | Item Number |
TP-440-2KC-0,25L | NiCr-Ni(EN) | 2-2300-00044 |
TP-440-2KC-0,25L | NiCr-Ni(DIN) | 2-2300-00174 |
TP-440-4KC-0,25L | NiCr-Ni | 2-2300-00047 |
TP-440-2SC-0,25L | Pt10%Rh-Pt | 2-2305-00015 |
TP-440-2RC-0,25L | Pt10%Rh-Pt | 2-2307-00002 |
TG-412-2KC-0,22L | NiCr-Ni | 2-2300-00040 |
TG-412-2KC-0,75L | NiCr-Ni | 2-2300-00041 |
TG-412-4KC-0,25L | NiCr-Ni | 2-2300-00043 |
TG-412-2SC-0,25L | Pt10%Rh-Pt | 2-2305-00029 |
Example: Kapton-and glass fibre-insulated cables (Combination GK)
Each conductor is glass fibre-insulated while the cable as a whole is surrounded by a Kapton film. The positive properties of both materials are combined to an optimum. Application conditions as well as recommendations for use can be taken from the descriptions for each material.
The most important advantage is that the cable can be bent to a certain degree at temperatures above 180°C without damage to the glass fibre insulation.
INQUIRE ABOUT THIS PRODUCT